Sports Home | Merchiston Castle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | U13A | ![]() ![]() | 19-4 | ![]() ![]() | Loretto School | Away ![]() | Details | ![]() |
14:30 | U13B | ![]() ![]() | 20-0 | ![]() ![]() | Loretto School | Away ![]() | Details | ![]() |
14:30 | U11A | ![]() ![]() | 10-2 | ![]() | Loretto Junior School | Away ![]() | Details | ![]() |
14:30 | U10A | ![]() ![]() | 6-8 | ![]() | Cargilfield School Boys-U9A | Neutral ![]() | Details | ![]() |
15:00 | U10A | ![]() ![]() | 7-6 | The Compass School | Away ![]() | Details | ![]() | |
14:30 | U9A | ![]() ![]() | Canc | Cancelled The Compass School | Away ![]() | Details | ||
15:00 | U9A | ![]() ![]() | Canc | ![]() | Cancelled Cargilfield School | Neutral ![]() | Details |
There are no other events taking place today.