Sports Home | Merchiston Castle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XI | Lost | George Watson's College | Away ![]() | Details | ![]() | ||
14:15 | 2nd XI | Lost | George Watson's College | Away ![]() | Details | ![]() | ||
14:15 | 3rd XI | Lost | George Watson's College | Away ![]() | Details | ![]() | ||
14:15 | U15A | Won | George Watson's College | Home ![]() | Details | ![]() | ||
14:15 | U15B | Won | George Watson's College | Home ![]() | Details | ![]() | ||
14:15 | U14A | Lost | George Watson's College | Away ![]() | Details | ![]() | ||
14:15 | U14B | Lost | George Watson's College | Away ![]() | Details | ![]() |
There are no other events taking place today.