Sports Home | Merchiston Castle School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 16 | 16 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:30 Monday 07 Oct 2019 | Home ![]() | Balerno/Boroughmuir High School | Won 4-1 | Friendly | Details | ![]() ![]() | |
16:15 Tuesday 12 Nov 2019 | Away ![]() | ![]() ![]() | Fettes College![]() ![]() | Lost 0-6 | National Cup - Round 2 | Details | ![]() ![]() |
18:45 Monday 25 Nov 2019 | Home ![]() | ![]() | Boroughmuir High School![]() ![]() | Lost 2-4 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 21 Jan 2020 | Away ![]() | ![]() ![]() | Fettes College![]() ![]() | Lost 1-4 | Details | ![]() | |
14:30 Thursday 30 Jan 2020 | Away ![]() | ![]() | Loretto School![]() ![]() | Canc - | Friendly | Details | ![]() |
15:00 Tuesday 04 Feb 2020 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 2-0 | National Plate - Qtr Final | Details | ![]() ![]() |
16:15 Thursday 27 Feb 2020 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Won 0-0 2-0 (PEN) | National Plate - Semi Final | Details | ![]() ![]() |
12:15 Friday 06 Mar 2020 | Neutral ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 5-1 | National Plate - Final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 1 | 0 | 2 | 7 | 9 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:30 Monday 07 Oct 2019 | Home ![]() | Balerno/Boroughmuir High School | Won 4-1 | Friendly | Details | ![]() ![]() | |
18:45 Monday 25 Nov 2019 | Home ![]() | ![]() | Boroughmuir High School![]() ![]() | Lost 2-4 | Friendly | Details | ![]() ![]() |
14:30 Tuesday 21 Jan 2020 | Away ![]() | ![]() ![]() | Fettes College![]() ![]() | Lost 1-4 | Details | ![]() | |
14:30 Thursday 30 Jan 2020 | Away ![]() | ![]() | Loretto School![]() ![]() | Canc - | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 3 | 0 | 1 | 9 | 7 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Tuesday 12 Nov 2019 | Away ![]() | ![]() ![]() | Fettes College![]() ![]() | Lost 0-6 | National Cup - Round 2 | Details | ![]() ![]() |
15:00 Tuesday 04 Feb 2020 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 2-0 | National Plate - Qtr Final | Details | ![]() ![]() |
16:15 Thursday 27 Feb 2020 | Home ![]() | ![]() ![]() | George Watson's College![]() ![]() | Won 0-0 2-0 (PEN) | National Plate - Semi Final | Details | ![]() ![]() |
12:15 Friday 06 Mar 2020 | Neutral ![]() | ![]() ![]() | ESMS Erskine Stewart's Melville Schools![]() ![]() | Won 5-1 | National Plate - Final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys U15 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys U15 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=914380