Sports Home | Merchiston Castle School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 1 | 0 | 4 | 3 | 9 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 29 Jan 2020 | Away ![]() | Cargilfield School Boys-U9B![]() | Lost 0-0 | Details | ![]() ![]() | ||
14:30 Wednesday 19 Feb 2020 | Home ![]() | Cargilfield School Boys-U9B![]() | Lost 0-0 | Triangular | Details | ![]() ![]() | |
14:30 Wednesday 19 Feb 2020 | Home ![]() | Fettes College Boys-U9B![]() | Won 0-0 | Triangular | Details | ![]() ![]() | |
14:30 Wednesday 04 Mar 2020 | Home ![]() | Cargilfield School Boys-U9B![]() | Lost 1-5 | Details | ![]() ![]() | ||
14:30 Wednesday 11 Mar 2020 | Away ![]() | ![]() | Belhaven Hill School![]() ![]() | Lost 2-4 | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U9A 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U9A 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=954757